EEF Important Dates 2022 2023
| 2, 3 & 4 YEAR OLD EARLY EDUCATION FUNDINGIMPORTANT DATES
2022 / 23 Financial Year
|
|
Summer 2022Term time funding maximum 12 weeks |
DOB: 2 year olds 01/04/19 - 31/03/20 | DOB: 3 & 4 year olds 01/04/17 - 31/03/19 |
Headcount Date | Thursday 19 May 2022 |
The date from which you can submit estimate claims this term | 21 March 2022 |
Latest date to submit funding claim for estimated 70% payment to be paid on time | 01 April 2022 |
Estimate Payment Due (70%) | From w/c 25 April 2022 |
Latest date to submit actual claim for final payment | 10 June 2022 |
Actual (Final) Payment Due | From w/c 20 June 2022 |
Autumn Autumn 2022Term time funding maximum 14 weeks |
DOB: 2 year olds 01/09/19 - 31/08/20 | DOB: 3 & 4 year olds 01/09/17 - 31/08/19 |
Headcount Date | Thursday 06 October 2022 |
The date from which you can submit estimate claims this term | 04 July 2022 |
Latest date to submit funding claim for estimated 70% payment to be paid on time | 15 July 2022 |
Estimate Payment Due (70%) | From w/c 05 September 2022 |
Latest date to submit actual claim for final payment | 04 November 2022 |
Actual (Final) Payment Due | From w/c 14 November 2022 |
Spring Spring 2023Term time funding maximum 12 weeks |
DOB: 2 year olds 01/01/20 - 31/12/20 | DOB: 3 & 4 year olds 01/01/18 - 31/12/19 |
Headcount Date | Thursday 19 January 2023 |
The date from which you can submit estimate claims this term | 05 December 2022 |
Latest date to submit funding claim for estimated 70% payment to be paid on time | 16 December 2022 |
Estimate Payment Due (70%) | From w/c 9 January 2023 |
Latest date to submit actual claim for final payment | 24 February 2023 |
Actual (Final) Payment Due | From w/c 13 March 2023 |
W/c = week commencing