Interventions
Suggested Interventions
Subject | Need | Formal Intervention | Links | ||
Maths | Lack confidence and have specific areas of difficulty | Number Crunchers | |||
Catch up - Number | NumberShark | ||||
Maths tuition | National Tuition Strategy | ||||
Online maths programme in all areas | Mathletics | ||||
Interactive, online teaching and homework | My Maths | ||||
Practise maths skills at home | Accelerated Maths | ||||
Textbooks to support all areas | Heinmann Maths | ||||
Close the gap with peers | Rapid Maths | ||||
Maths Vocabulary | Talking for Maths | ||||
Mental Maths | Plus 1 | ||||
For students with dyslexia and dyscalculia | The Power of 2 | ||||
Catch Up programme by National Strategies | Springboard Maths | ||||
Catch Up programme by National Strategies | Overcoming barriers | ||||
Multi Sensory | Numicon | ||||
Intensive intervention for learners in Y1-8 – Edge Hill University | Numbers Count | ||||
Intervention to close gaps with peers | Snap On 2 Maths | ||||
Software to support Maths | RM EasiMaths | ||||
Intensive Support for LA | 1st class@Numbers | ||||
English | Phonics | Letters and Sounds | |||
Phonics | Graphogame Rime | ||||
Quizzes and activities to improve reading | Accelerated Reader | ||||
Online virtual reading coach | Mindplay Virtual | ||||
Reading | Reading Recovery | ||||
Non fiction and differentiated texts | Achieve3000 Literacy | ||||
Extra curricular reading | Chatterbooks | ||||
Reading – synthetic phonics | Code X | ||||
Y1 Intervention | Fischer Family Trust | ||||
Video/Online games for reading and spelling | Nessy | ||||
Spelling | Stareway to Spelling | ||||
Spelling | Lifeboat Spelling | ||||
Spelling | Toe by Toe | ||||
Reading | Speed Reading | ||||
Reading and Writing | Read, Write Inc | ||||
Intensive Reading Intervention | Dockside | ||||
Intensive 1:1 Reading and Writing | Switch On | ||||
Interventions to close the gap | Rapid Reading/Writing/Phonics | ||||
For struggling readers | Reading Eggs | ||||
Reading | Rhythm for Reading | ||||
Online Literacy support | Literacy Toolbox: Eddie Carron | ||||
English skills: dyslexia | Lexia | ||||
Spelling | CSP Spelling | ||||
Grammar | Jolly Grammar | ||||
Dyslexia support - reading | Rainbow Readers | ||||
Synthetic Phonics | TRUGS | ||||
Phonics | Units of Sound | ||||
Raise attainment in Writing | Write Away Together | ||||
Phonics | Fresh Start | ||||
Early sentence structure | Colourful Semantics | ||||
Early Reading | See and Learn | ||||
Basic Skills - overlearning | Precision Teaching | ||||
Reading/Writing/Grammar | Clicker | ||||
English and Maths | OneCourse | ||||
| Reading and Spelling | Word Shark | |||
Behaviour |
|
|
|
| |
| For parents/carers and students | Mini Gold | |||
Encouraging thoughtful and collaborative dialogue | Philosophy 4 Children | ||||
Social and Emotional intervention | PATHS | ||||
Self Esteem | Good to be Be me | ||||
ADHD | Strength and Difficulties Q/N | ||||
Social Skills and Emotional Development | Nurture Group | ||||
Social Skills and Emotional Development | ELSA | ||||
Identify needs pre intervention | ABC work | ||||
Social Skills and Emotional Development | Learning Mentor |
|
| ||
Social Skills and Emotional Development | Talk to Me Don’t Judge Me | ||||
Social Skills |
|
|
|
| |
| Challenging behaviour/ poor social skills | Circle of Friends | |||
Engaging with others | Socially Speaking | ||||
Engaging with others | Lego Therapy | ||||
Anxiety, wellbeing and emotional resillience | Friends for Life | ||||
Social and Emotional Skills | Zippy’s Friends | ||||
Developing personal and social skills | Sue Sutton | ||||
Developing social skills | Pyramid Club | ||||
Developing oracy | Time to Talk | ||||
Fine/Gross Motor |
|
|
|
| |
| Pre Handwriting skills | Write From the Start | |||
Developing skills | Fiddly Fun | ||||
Developing core/gross and fine motor skills | Happy Hands |
| |||
Developing core/gross and fine motor skills | Big Moves |
| |||
Pre Handwriting skills | Playdough Gym |
| |||
Kinaesthetic programme | Speed Up |
| |||
Assessment before interventions | EYFS Motor Red flag |
| |||
Developing skills | Fine Motor Boxes |
| |||
Speech and Language |
|
|
|
|
|
| Speech and Language trainers | ELKLAN | |||
Alternative to Circle Time | Listen with Lucy | ||||
EYFS Oral language intervention | Nuffield Early Language Intervention | ||||
To develop from ‘here and now’ to ‘how and why’ | Language for Thinking | ||||
Enhancing the expressions and understanding of vocabulary | Vocabulary Enrichment | ||||
Accelerates progress in language and communication | Talk Boost | ||||
Accelerates progress in language and communication | Early Talk Boost | ||||
Lets Talk | English in a Flash | ||||
|
| Nuturing Talk@Primary | |||
Communication development |
|
|
|
| |
| AAC | Go Talk |
| ||
AAC | Pro lo quo 2 go |
| |||
AAC | Makaton |
| |||
Attention |
|
|
|
|
|
| Pre Communication skills | Intensive Interaction | |||
Attention and Listening | Bucket Time | ||||
Handwriting |
|
|
|
|
|
| Early Handwriting skills | Teodurescu | |||
Handwriting alternative | Touch Typing | ||||
Early Handwriting skills | Early handwriting | ||||
Early Handwriting skills | Gross Motor work | ||||
Sensory |
|
|
|
|
|
| Sensory Feedback/Regulation | Movement Break |
|
| |
| Auditory Processing | The OT Toolbox |
| ||
| Focus, Attention and Listening | NACD TSI |
| ||
| Visual Processing | Our Journey |
| ||
Memory |
|
|
| ||
| Developing memory skills | Memory | |||
Developing memory skills | Working Memory | ||||
Cognition |
|
|
| ||
|
| IPEELL | |||
Metacognition and Growth Mindset | ReflectEd | ||||
EYFS Metacognition | Innovation EYFS |
Cognition and Learning
Universal | Targeted | Specialist |
|
|
|
Communication and Interaction
Universal | Targeted | Specialist |
|
|
|
Sensory and Physical
Universal | Targeted | Specialist |
|
|
|
Social, Emotional and Mental Health
Universal | Targeted | Specialist |
|
|
|